| |
|---|
In year 2013 |
|---|
| No | Company name | Stock symbol | IPO open close date | Under-writer | Face Value | Offer price (Face+ Premium value) | 1st day close | Current price | return % |
|---|
| 1 | Bengal Windsor Thermoplastics Limited--http://www.windsor.bengalgroup.com | | 2013-01-27 2013-01-31 | ICB Capital Management Limited | 10 | 25.00 | | | |
| 2 | Orion Pharma Limited--http://www.orion-group.net | | 2013-01-06 2013-01-10 | ICB Capital Management Limited | 10 | 60.00 | | | |
| |
|---|
In year 2012 |
|---|
| No | Company name | Stock symbol | IPO open close date | Under-writer | Face Value | Offer price (Face+ Premium value) | 1st day close | Current price | return % |
|---|
| 1 | Golden Harvest Agro Industries Limited--http://www.goldenharvestbd.com | | 2012-12-23 2012-12-30 | Banco Finance and Investment Limited | 10 | 25.00 | | | |
| 2 | Glloball Heavy Chemiicalls Liimiitted--http://www.opsoglobal.com | | 2012-12-09 2012-12-13 | BMSL Investment Limited & AFC Capital Limited | 10 | 20.00 | | | |
| 3 | Argon Denims Limited--http://www.argondenims.com | | 2012-11-26 2012-12-02 | Lankabangla Investments Limited | 10 | 35.00 | | | |
| 4 | Premier Cement Mills Limited---www.premiercement.com | | 2012-11-18 2012-11-22 | Alliance Financial Services Limited | 10 | 22.00 | | | |
| 5 | Summit Purbanchol Power Co. LTD. http://www.summitppcl.com | | 2012-11-11 2012-11-15 | Prime Finance Capital Management | 10 | 40.00 | | | |
| 6 | Sunlife Insurance Company Limited--www.sunlifeinsbd.org | | 2012-11-04 2012-11-08 | Banco Finance and Investment Limited | 10 | 10.00 | | | |
| 7 | Envoy Textiles Limited--http://www.envoytextiles.com | | 2012-10-16 2012-10-22 | Lankabangla Investments Limited | 10 | 30.00 | | | |
| 8 | Generation Next Fashions Limited--www.gnf-bd.com | | 2012-09-16 2012-09-20 | BRAC EPL Investments Limited | 10 | 10.00 | | | |
| 9 | Unique Hotel & Resorts Limited-- www.uhrlbd.com | UNIQUEHRL | 2012-04-15 2012-04-19 | BRAC EPL Investments Limited | 10 | 75.00 | 78.00 | 79.70 | 697% |
| 10 | Aamra Technologies Limited--www.aamratechnologies.com | AAMRATECH | 2012-04-01 2012-04-05 | LankaBangla Investments Limited | 10 | 24.00 | 23.90 | 34.50 | 245% |
| 11 | NCCBL Mutual Fund-1--www.lrglobalbd.com | NCCBLMF1 | 2012-03-25 2012-04-01 | LR Global Bangladesh Asset Management Company Limited | 10 | 10.00 | 10.20 | 9.30 | -7% |
| 12 | Bangladesh Submarine Cable Company Ltd...www.bsccl.com.bd | BSCCL | 2012-03-18 2012-03-22 | ICB Capital Management Limited | 10 | 35.00 | 58.50 | 129.80 | 1198% |
| 13 | Saiham Cotton Mills Limited--www.saihamcotton.com | SAIHAMCOT | 2012-03-04 2012-03-08 | LankaBangla Investments Limited | 10 | 20.00 | 19.90 | 28.60 | 186% |
| 14 | GBB Power Limited--www.power.gbb.com.bd | GBBPOWER | 2012-02-26 2012-03-01 | IDLC Investments Limited | 10 | 40.00 | 43.00 | 33.70 | 237% |
| 15 | GPH Ispat Limited--www.gphispat.com.bd | GPHISPAT | 2012-02-02 2012-02-09 | AAA Consultants & Financial Advisers Ltd. | 10 | 30.00 | 72.90 | 44.20 | 342% |
| 16 | Padma Islami Life Insurance Limited--www.padmalife.com | PADMALIFE | 2012-01-22 2012-01-26 | Union Capital Limited | 10 | 10.00 | 154.20 | 66.70 | 567% |
| 17 | GSP Finance Company (Bangladesh) Ltd.--www.gspfinanceco.com | GSPFINANCE | 2012-01-08 2012-01-12 | ICB Capital Management Limited | 10 | 25.00 | 52.30 | 26.70 | 167% |
| 18 | NLI First Mutual Fund www.vipbamc.com | NLI1STMF | 2011-12-11 2011-12-22 | VIPB Asset Management Company Limited (VIPB AMCL) | 10 | 10.00 | 10.40 | 10.00 | 0% |
| 19 | First Bangladesh Fixed Income Fund--www.racebd.com | FBFIF | 2011-10-16 2011-10-20 | RACE Management PCL, Investment Corporation of Bangladesh | 10 | 10.00 | 10.10 | 9.30 | -7% |
| 20 | AB Bank First Mutual Fund--www.racebd.com | ABB1STMF | 2011-09-25 2011-10-20 | RACE Management PCL | 10 | 10.00 | 10.10 | 8.10 | -19% |
| |
|---|
In year 2011 |
|---|
| No | Company name | Stock symbol | IPO open close date | Under-writer | Face Value | Offer price (Face+ Premium value) | 1st day close | Current price | return % |
|---|
| 1 | Zahintex Industries Limited. | ZAHINTEX | 2011-09-18 2011-09-22 | AAA Consultants & Financial Advisers Ltd. | 10 | 25.00 | 43.10 | 27.90 | 179% |
| 2 | Rangpur Dairy & Food Products Limited. | RDFOOD | 2011-09-11 2011-09-15 | Alliance Financial Services Limited | 10 | 18.00 | 35.40 | | |
| 3 | LR Global Bangladesh Mutual Fund One. | LRGLOBMF1 | 2011-07-24 2011-07-28 | Standard Chartered Bank Ltd. | 10 | 10.00 | 9.80 | 7.50 | -25% |
| 4 | Reliance Insurance Mutual Fund | RELIANCE1 | 2011-05-15 2011-05-22 | AIMS of Bangladesh Limited | 10 | 10.00 | 12.70 | 9.90 | -1% |
| 5 | EBL NRB Mutual Fund | EBLNRBMF | 2011-03-13 2011-03-31 | RACE Management PCL | 10 | 10.00 | 10.00 | 7.60 | -24% |
| 6 | Barakatullah Electro Dynamics Limited | BEDL | 2011-03-06 2011-03-10 | Prime Finance Capital Management Limited | 10 | 60.00 | 72.80 | 31.90 | 219% |
| 7 | Southeast Bank 1st Mutual Fund | SEBL1STMF | 2011-03-06 2011-03-10 | Investment Corporation of Bangladesh | 10 | 10.00 | 10.20 | 9.20 | -8% |
| 8 | Salvo Chemical Industry Limited | SALVOCHEM | 2011-01-16 2011-01-20 | AAA Consultants & Financial Advisers Ltd. | 10 | 10.00 | 68.70 | 21.10 | 111% |
| 9 | (Book Building) M. I. Cement Factory Limited | MICEMENT | 2011-01-09 2011-01-13 | Alliance Financial Services Limited | 10 | 111.60 | 132.50 | 73.30 | 633% |
| 10 | (Book-Building) MJL Bangladesh Limited | MJLBD | 2011-01-02 2011-01-06 | Prime Finance & Investment Limited | 10 | 152.40 | 145.20 | 74.90 | 649% |
| 11 | MBL 1st Mutual Fund | MBL1STMF | 2010-12-12 2010-12-19 | LR Global Bangladesh Asset Management | 10 | 10.00 | 10.90 | 6.20 | -38% |
| 12 | BRAC Bank 25% Subordinated Convertible Bonds ( Repeat Public Offering | BRACSCBOND | 2010-12-05 2010-12-09 | ICB Capital Management Ltd, Prime Bank Investment Ltd. | 1000 | 5000.00 | 938.50 | 1050.00 | 5% |
| 13 | AIBL 1st Islamic Mutual Fund | AIBL1STIMF | 2010-11-21 2010-11-25 | LR Global Bangladesh Asset Management | 10 | 10.00 | 9.40 | 6.50 | -35% |
| 14 | Deshbandhu Polymer Limited | DESHBANDHU | 2010-10-24 2010-10-28 | Union Capital Limited,Green Delta Insurance Company | 10 | 10.00 | 74.00 | 21.70 | 117% |
| 15 | (Book-Building)ALLIANCE HOLDINGS LIMITED | |
| | 0 | | | | |
| 16 | (Book-Building) Ananda Shipyard & Slipways Limited. | |
| | 0 | | | | |
| 17 | (Book-Building) Far East Knitting & Dyeing Industries Limited. | |
| | 0 | | | | |
| 18 | (Book-Building) GMG AIRLINES LIMITED. | |
| | 0 | | | | |
| 19 | (Book-Building)Cotton Mills Limited | |
| | 0 | | | | |
| 20 | (Book-Building) ORION PHARMA LIMITED. | |
| | 0 | | | | |
| 21 | (Book-Building)PHP FLOAT GLASS INDUSTRIES LTD. | |
| | 0 | | | | |
| 22 | (Book-Building)LankaBangla Securities Limited | |
| | 0 | | | | |
| 23 | (Book-Building)Navana Real Estate Limited | |
| | 0 | | | | |
| 24 | (Book-Building)Unique Hotel & Resorts Limited | |
| | 0 | | | | |
| |
|---|
In year 2010 |
|---|
| No | Company name | Stock symbol | IPO open close date | Under-writer | Face Value | Offer price (Face+ Premium value) | 1st day close | Current price | return % |
|---|
| 1 | PHP First Mutual Fund | PHPMF1 | 2010-10-03 2010-10-17 | Standard Chartered Bank | 10 | 10.00 | 9.70 | 6.50 | -35% |
| 2 | IFIL Islamic Mutual Fund-1 | IFILISLMF1 | 2010-09-26 2010-09-30 | ICB Asset Management, Investment Corporation of Bangladesh | 10 | 10.00 | 9.30 | 5.80 | -42% |
| 3 | Active Fine Chemicals Limited | ACTIVEFINE | 2010-09-14 2010-09-20 | ICB Capital Management Ltd., Eastern Bank | 10 | 10.00 | 136.20 | 64.50 | 545% |
| 4 | Popular Life First Mutual Fund | POPULAR1MF | 2010-08-22 2010-08-26 | RACE Management PCL, Standard Chartered Bank | 10 | 10.00 | 10.90 | 7.10 | -29% |
| 5 | Green Delta Mutual Fund | GREENDELMF | 2010-08-10 2010-08-17 | LR Global Bangladesh Asset Management, Standard Chartered Bank (SCB) | 10 | 10.00 | 11.40 | 6.20 | -38% |
| 6 | First Janata Bank Mutual Fund | 1JANATAMF | 2010-08-01 2010-08-05 | Investment Corporation of Bangladesh | 10 | 10.00 | 12.60 | 6.50 | -35% |
| 7 | Beacon Pharmaceuticals Limited | BEACONPHAR | 2010-06-20 2010-06-24 | ICB Capital Management Limited, Janata Bank Ltd | 10 | 10.00 | 90.60 | 13.40 | 34% |
| 8 | Malek Spinning Mills Limited | MALEKSPIN | 2010-06-06 2010-06-10 | Grameen Capital Management Limited2. Prime Finance & Investment Limited3. ICB Capital Management Limited | 10 | 25.00 | 89.20 | 23.10 | 131% |
| 9 | United Airways (BD) Limited | UNITEDAIR | 2010-05-16 2010-05-20 | AAA Consultants & Financial Advisers Ltd. | 100 | 100.00 | 235.75 | 20.90 | -79.1% |
| 10 | RAK Ceramics (Bangladesh) Limited--Book Building Method | RAKCERAMIC | 2010-04-25 2010-04-29 | IDLC Finance Limited | 10 | 48.00 | 207.80 | 50.90 | 409% |
| 11 | ICB AMCL 3rd NRB Mutual Fund | ICB3RDNRB | 2010-03-28 2010-04-01 | ICB Asset Management CompanyLimited | 10 | 10.00 | 12.70 | 6.60 | -34% |
| 12 | Phoenix Finance 1st Mutual Fund | PF1STMF | 2010-03-07 2010-03-11 | ICB Asset Management Company Limited | 10 | 10.00 | 12.90 | 7.60 | -24% |
| 13 | Ocean Containers Limited ( Direct Listing ) | OCL | 2010-03-04 2010-03-04 | ICB Securities Trading Company, Alliance Securities and Management Ltd | 10 | 10.00 | 297.60 | 29.60 | 196% |
| 14 | IFIC Bank 1st Mutual Fund | IFIC1STMF | 2010-02-07 2010-02-11 | RACE Management PCL | 10 | 10.00 | 19.00 | 7.80 | -22% |
| 15 | ACI Limited ( ACI 20% Convertible Zero Coupon Bonds ) | ACIZCBOND | 2010-01-31 2010-02-04 | Alliance Financial Services Limited | 5000 | 5000.00 | 817.00 | 850.00 | -83% |
| |
|---|
In year 2009 |
|---|
| No | Company name | Stock symbol | IPO open close date | Under-writer | Face Value | Offer price (Face+ Premium value) | 1st day close | Current price | return % |
|---|
| 1 | DBH FIRST
MUTUAL FUND | DBH1STMF | 2009-12-13 0200-12-20 | LR Global Bangladesh Asset Management, Bangladesh General Insurance Company Ltd.
| 10 | 10.00 | 28.60 | 6.70 | -33% |
| 2 | Dhaka Insurance Limited
| DHAKAINS | 2009-12-06 2009-12-10 | AAA Consultants & Financial Advisers Ltd. | 100 | 120.00 | 812.25 | 45.80 | -54.2% |
| 3 | Trust Bank 1st Mutual Fund | TRUSTB1MF | 2009-12-06 2009-12-10 | RACE Management PCL, Investment Corporation of Bangladesh | 10 | 10.00 | 27.00 | 8.00 | -20% |
| 4 | Prime Bank 1st ICB AMCL Mutual Fund | PRIME1ICBA | 2009-12-06 2009-12-10 | Investment Corporation of Bangladesh | 10 | 10.00 | 23.50 | 7.30 | -27% |
| 5 | ICB Employees Provident Mutual Fund One: Scheme One | ICBEPMF1S1 | 2009-11-22 2009-11-26 | Investment Corporation of Bangladesh | 10 | 10.00 | 25.00 | 8.30 | -17% |
| 6 | R.N. Spinning Mills Limited
| RNSPIN | 2009-11-22 2009-11-26 | AAA Consultants & Financial Advisers Ltd. | 100 | 100.00 | 514.50 | 31.10 | -68.9% |
| 7 | Provati Insurance Company Ltd | PROVATIINS | 2009-11-15 2009-11-19 | AAA Consultants & Financial Advisers Ltd. | 100 | 100.00 | 559.25 | 33.00 | -67% |
| 8 | Golden Son Limited (RPO) | GOLDENSON | 2009-11-08 2009-11-12 | ICB Capital Management Limited | 10 | 20.00 | | 46.70 | 367% |
| 9 | Grameenphone Limited | GP | 2009-10-04 2009-10-08 | Citigroup Global Markets Bangladesh Private Limited | 10 | 70.00 | 177.30 | 161.80 | 1518% |
| 10 | The Dacca Dyeing and Manufacturing Company Ltd | DACCADYE | 2009-08-30 2009-09-03 | ICB Capital Management Ltd. | 10 | 10.00 | 63.10 | 24.90 | 149% |
| 11 | NAVANA CNG LIMITED | NAVANACNG | 2009-08-30
| Direct Listing | 100 | 10.00 | 190.70 | 70.80 | -29.2% |
| 12 | Islami Insurance Bangladesh Limited | ISLAMIINS | 2009-08-16 2009-08-20 | AAA Consultants & Financial Advisers Ltd. Bay Leasing & Investment Ltd. | 100 | 100.00 | 462.00 | 30.00 | -70% |
| 13 | ICB AMCL Second Mutual Fund | ICBAMCL2ND | 2009-08-09 2009-08-16 | ICB Asset Management Company Limited | 100 | 100.00 | 266.00 | 7.20 | -92.8% |
| 14 | Marico Bangladesh Limited | MARICO | 2009-08-02 2009-08-10 | IDLC Finance Ltd., Equity Partners Ltd. | 10 | 90.00 | 351.50 | 401.30 | 3913% |
| 15 | EBL First Mutual Fund | EBL1STMF | 2009-06-21 2009-06-25 | RACE Management PCL | 10 | 10.00 | 34.90 | 8.20 | -18% |
| 16 | Rupali Life Insurance Limited | RUPALILIFE | 2009-05-03 2009-05-07 | Lanka Bangla Finance Limited | 100 | 100.00 | 1627.50 | 126.00 | 26% |
| 17 | Asia Insurance Limited | ASIAINS | 2009-04-19 2009-04-23 | AAA Consultants & Financial Advisers Ltd and Bay Leasing & Investment Ltd | 100 | 100.00 | 404.00 | 36.80 | -63.2% |
| 18 | Bay Leasing & Investment Limited | BAYLEASING | 2009-01-18 2009-01-24 | AAA Consultants & Financial Advisers
| 100 | 250.00 | 784.75 | 28.00 | -72% |
| 19 | Prime Finance First Mutual Fund | 1STPRIMFMF | 2009-01-04 2009-01-11 | ICB Asset Management Company Limited
| 10 | 10.00 | 71.60 | 23.10 | 131% |
| |
|---|
In year 2008 |
|---|
| No | Company name | Stock symbol | IPO open close date | Under-writer | Face Value | Offer price (Face+ Premium value) | 1st day close | Current price | return % |
|---|
| 1 | BSRM Steels Limited | BSRMSTEEL | 2008-11-09 2008-11-13 | Alliance Financial Services Ltd & South Asia Capital Ltd
| 100 | 100.00 | 529.50 | 55.80 | -44.2% |
| 2 | Republic Insurance Company Limited | REPUBLIC | 2008-10-26 2008-10-30 | ICB Capital Management Limited & Capital Market Services Ltd
| 100 | 100.00 | 181.75 | 59.50 | -40.5% |
| 3 | Maksons Spinning Mills Limited | MAKSONSPIN | 2008-10-12 2008-10-16 | ICB Capital Management Limited &Bay Leasing & Investment Limited
| 10 | 10.00 | 42.00 | 14.90 | 49% |
| 4 | National Housing Finance And Investments Limited | NHFIL | 2008-10-05 2008-10-12 | Equity Partners Limited
| 100 | 100.00 | 929.00 | 25.00 | -75% |
| 5 | Northern General Insurance Company Limited | NORTHRNINS | 2008-09-14 2008-09-18 | Prime Finance & Investment Limited
| 100 | 100.00 | 162.00 | 45.30 | -54.7% |
| 6 | Standard Insurance Limited | STANDARINS | 2008-09-07 2008-09-11 | ICB Capital Management Limited
| 100 | 100.00 | 148.75 | 41.50 | -58.5% |
| 7 | Takaful Islami Insurance Limited | TAKAFULINS | 2008-08-25 2008-08-31 | Prime Finance & Investment Limited
| 100 | 100.00 | 336.50 | 37.10 | -62.9% |
| 8 | Summit Alliance Port Limited | SAPORTL | 2008-08-10 2008-08-14 | Alliance Financial Services Ltd
| 100 | 100.00 | 879.25 | 30.00 | -70% |
| 9 | First Security Islami Bank Limited | FIRSTSBANK | 2008-07-20 2008-07-24 | AB Bank Limited
| 100 | 100.00 | 193.25 | 13.70 | -86.3% |
| 10 | Grameen One : Scheme Two | GRAMEENS2 | 2008-06-30 2008-07-14 | AIMS of Bangladesh Limited
| 10 | 10.00 | 43.00 | 20.30 | 103% |
| 11 | ICB AMCL Second NRB Mutual Fund | ICB2NDNRB | 2008-05-15 2008-05-29 | ICB Asset Management Company Ltd
| 100 | 100.00 | 192.00 | 12.80 | -87.2% |
| 12 | Delta Brac Housing Finance Corporation Ltd | DBH | 2008-03-02 2008-03-06 | Prime Finance & Investment Limited
| 100 | 210.00 | 1596.25 | 59.30 | -40.7% |
| |
|---|
In year 2007 |
|---|
| No | Company name | Stock symbol | IPO open close date | Under-writer | Face Value | Offer price (Face+ Premium value) | 1st day close | Current price | return % |
|---|
| 1 | Continental Insurance Limited | CONTININS | 2007-11-18 2007-11-22 | AAA Consultants & Financial Advisers | 100 | 100.00 | | 31.00 | -69% |
| 2 | Fidelity Assets & Securities Company Ltd | FIDELASSET | 2007-10-28 2007-11-01 | AAA Consultants & Financial Advisers | 100 | 100.00 | | 505.25 | 405.3% |
| 3 | Mudaraba Perpetual Bonds (MPB) of Islami Bank Bd Ltd | IBBLPBOND | 2007-09-12 2007-09-18 | ICB Capital Management Ltd | 1000 | 1000.00 | | 903.00 | -9.7% |
| 4 | City General Insurance Company Ltd | CITYGENINS | 2007-08-19 2007-08-23 | Capital Market Services Ltd | 100 | 100.00 | | 31.50 | -68.5% |
| 5 | Paramount Insurance Company Limited | PARAMOUNT | 2007-07-29 2007-08-02 | AAA Consultants & Financial Advisers | 100 | 100.00 | | 26.60 | -73.4% |
| 6 | Trust Bank Limited | TRUSTBANK | 2007-07-15 2007-07-19 | AAA Consultants & Financial Advisers | 100 | 150.00 | 1700.00 | 20.10 | -79.9% |
| 7 | International Leasing And Financial Services Ltd | ILFSL | 2007-07-01 2007-07-05 | Equity Partners Limited | 100 | 225.00 | | 15.60 | -84.4% |
| 8 | Phoenix Finance and Investments Limited | PHOENIXFIN | 2007-06-24 2007-06-28 | ICB Capital Management Limited | 100 | 100.00 | | 31.10 | -68.9% |
| 9 | Bangladesh Finance And Investment Co. Ltd | BDFINANCE | 2007-06-10 2007-06-14 | Prime Finance & Investment Ltd | 100 | 100.00 | | 22.80 | -77.2% |
| 10 | UNION CAPITAL LIMITED | UNIONCAP | 2007-05-06 2007-05-10 | Prime Finance & Investment Limited | 10 | 10.00 | | 23.70 | 137% |
| 11 | PREMIER BANK LIMITED | PREMIERBAN | 2007-03-18 2007-03-22 | Equity Partners Limited | 100 | 100.00 | | 12.80 | -87.2% |
| 12 | Golden Son Limited | GOLDENSON | 2007-03-04 2007-03-08 | ICB Capital Management Ltd | 10 | 10.00 | | 46.70 | 367% |
| 13 | ICB AMCL FIRST NRB MUTUAL FUND | ICB1STNRB | 2007-01-28 2007-02-11 | ICB Asset Management Company Limited | 100 | 100.00 | | 29.20 | -70.8% |
| 14 | Shahjalal Islami Bank Limited | SHAHJABANK | 2007-01-14 2007-01-18 | Prime Finance and Investment & Capital Market Services Ltd | 100 | 100.00 | | 19.40 | -80.6% |
| |
|---|
In year 2006 |
|---|
| No | Company name | Stock symbol | IPO open close date | Under-writer | Face Value | Offer price (Face+ Premium value) | 1st day close | Current price | return % |
|---|
| 1 | Prime Islami Life Insurance Limited | PRIMELIFE | 2006-11-26 2006-11-30 | Prime Finance and Investment | 100 | 100.00 | | 106.10 | 6.1% |
| 2 | BRAC BANK LIMITED | BRACBANK | 2006-11-12 2006-11-16 | AAA Consultants & Financial Advisers | 100 | 170.00 | | 29.90 | -70.1% |
| 3 | Industrial Promotion and Development Co. of Bangladesh Ltd | IPDC | 2006-09-24 2006-09-28 | AAA Consultants & Financial Advisers | 100 | 200.00 | | 17.60 | -82.4% |
| 4 | Bangladesh Industrial Finance Company Ltd | BIFC | 2006-08-20 2006-08-24 | ICB Capital Mangement Limited | 100 | 100.00 | | 21.30 | -78.7% |
| 5 | LankaBangla Finance Limited | LANKABAFIN | 2006-08-06 2006-08-10 | AAA Consultants & Financial Advisers | 10 | 10.00 | | 39.10 | 291% |
| 6 | Direct Listing--Dhaka Electric Supply Company Ltd. | DESCO | 2006-05-18 2006-05-18 | ICB Capital Management Ltd. Direct Listing | 100 | 100.00 | | 74.40 | -25.6% |
| 7 | Direct Listing--Power Grid Company of Bangladesh Ltd..www.pgcb.org | POWERGRID | 2006-05-18 2006-05-18 | ICB Capital Management Ltd. Direct Listing | 100 | 100.00 | | 55.60 | -44.4% |
| 8 | Northern General Insurance Company Limited | NORTHRNINS | 2006-03-19 2006-03-23 | Nil | 100 | 100.00 | | 45.30 | -54.7% |
| 9 | S Alam Cold Rolled Steels Limited | SALAMCRST | 2006-02-19 2006-02-26 | Union Capital Ltd & ICB Capital Management Ltd | 100 | 100.00 | | 41.70 | -58.3% |
| 10 | Jamuna Bank Limited | JAMUNABANK | 2006-02-05 2006-02-09 | AAA Consultants & Financial Advisers and ICB Capital Management Ltd. | 100 | 120.00 | | 20.20 | -79.8% |
| |
|---|
In year 2005 |
|---|
| No | Company name | Stock symbol | IPO open close date | Under-writer | Face Value | Offer price (Face+ Premium value) | 1st day close | Current price | return % |
|---|
| 1 | Pragati Life Insurance Limited | PRAGATILIF | 2005-11-20 2005-11-24 | AAA Consultants & Financial Advisers
| 100 | 100.00 | | 127.90 | 27.9% |
| 2 | BERGER PAINTS BANGLADESH LIMITED | BERGERPBL | 2005-11-08 2005-11-14 | IDLC
| 10 | 120.00 | 281.50 | 658.10 | 6481% |
| 3 | Progressive Life Insurance Company Ltd. | PROGRESLIF | 2005-10-09 2005-10-16 | Prime Finance & Investment Ltd.
| 100 | 100.00 | | 111.00 | 11% |
| 4 | Islamic Finance and Investment Ltd. | ISLAMICFIN | 2005-09-25 2005-09-29 | AAA Consultants & Financial Advisers
| 100 | 100.00 | | 15.40 | -84.6% |
| 5 | Sonar Bangla Insurance Ltd. | SONARBAINS | 2005-09-11 2005-09-15 | Grameen Capital Management Ltd.
| 100 | 100.00 | | 32.40 | -67.6% |
| 6 | Summit Power Limited | SUMITPOWER | 2005-08-27 2005-08-31 | Prime Finance and Investment
| 100 | 140.00 | | 39.90 | -60.1% |
| 7 | Asia Pacific General Insurance Company Limited | ASIAPACINS | 2005-08-21 2005-08-25 | AAA Consultants & Financial Advisers
| 100 | 100.00 | 237.50 | 33.50 | -66.5% |
| 8 | Premier Leasing & Finance Ltd. | PREMIERLEA | 2005-08-14 2005-08-18 | AAA Consultants & Financial Advisers
| 100 | 100.00 | | 12.20 | -87.8% |
| 9 | Prime Finance & Investment Ltd. | PRIMEFIN | 2005-07-30 2005-08-03 | ICB Capital Management Ltd.
| 100 | 100.00 | | 24.70 | -75.3% |
| 10 | Nitol Insurance Company Ltd. | NITOLINS | 2005-07-24 2005-07-28 | ICB Capital Management Ltd.
| 100 | 100.00 | | 35.20 | -64.8% |
| 11 | Grameen Mutual Fund One | GRAMEEN1 | 2005-07-11 2005-07-16 | AIMS of Bangladesh Ltd
| 10 | 10.00 | | 52.40 | 424% |
| 12 | Meghna Life Insurance Company Ltd. | MEGHNALIFE | 2005-07-03 2005-07-07 | Bangladesh Mutual Securities Ltd.
| 100 | 100.00 | | 113.30 | 13.3% |
| 13 | Peoples Leasing and Financial Services Ltd. | PLFSL | 2005-05-14 2005-05-18 | Prime Finance & Investment Ltd.
| 100 | 100.00 | | 24.50 | -75.5% |
| 14 | Fareast Islami Life Insurance Company Ltd. | FAREASTLIF | 2005-05-07 2005-05-11 | Bangladesh Mutual Securities Ltd.
| 100 | 100.00 | | 104.40 | 4.4% |
| 15 | Popular Life Insurance Company Ltd. | POPULARLIF | 2005-04-24 2005-04-28 | AAA Consultants & Financial Advisers
| 100 | 100.00 | | 170.50 | 70.5% |
| 16 | Global Insurance Ltd. | GLOBALINS | 2005-01-29 2005-02-09 | ICB CAPITAL MANAGEMENT LTD
| 100 | 100.00 | | 35.00 | -65% |
| 17 | Agrani Insurance Company Limited | AGRANINS | 2005-01-09 2005-01-13 | Equity Partners Limited | 100 | 100.00 | | 30.60 | -69.4% |
| |
|---|
In year 2004 |
|---|
| No | Company name | Stock symbol | IPO open close date | Under-writer | Face Value | Offer price (Face+ Premium value) | 1st day close | Current price | return % |
|---|
| 1 | ICB AMCL ISLAMIC MUTAL FUND | ICBAMCL1ST | 2004-10-12 2004-10-17 | ICB Asset Management Company Ltd
| 100 | 100.00 | | 45.20 | -54.8% |
| 2 | Mercantile Insurance Company Ltd. | MERCINS | 2004-08-28 2004-09-01 | AAA Consultants & Financial Advisers
| 100 | 100.00 | | 29.20 | -70.8% |
| 3 | Export Import Bank of Bangladesh Limited | EXIMBANK | 2004-07-24 2004-07-28 | AAA Consultants & Financial Advisers
| 100 | 130.00 | | 15.60 | -84.4% |
| |
|---|
In year 2003 |
|---|
| No | Company name | Stock symbol | IPO open close date | Under-writer | Face Value | Offer price (Face+ Premium value) | 1st day close | Current price | return % |
|---|
| 1 | Lafarge Surma Cement Limited | LAFSURCEML | 2003-11-10 2003-11-15 | Swadesh Investment Management Ltd.
| 100 | 100.00 | | 31.10 | -68.9% |
| 2 | JMI Bangla Company Limited | JBCL | 2003-11-02 2003-11-06 | AAA Consultants & Financial Advisers
| 100 | 100.00 | | | |
| 3 | Mercantile Bank Limited | MERCANBANK | 2003-10-21 2003-10-22 | AAA Consultants & Financial Advisers
| 100 | 100.00 | | 13.80 | -86.2% |
| 4 | DAFFODIL COMPUTERS LIMITED | DAFODILCOM | 2003-10-07 2003-10-12 | Equity Pertners Limited
| 100 | 100.00 | | 18.70 | -81.3% |
| 5 | Bank Asia Limited | BANKASIA | 2003-09-23 2003-09-24 | AAA Consultants & Financial Advisers And IDLC of Bangladesh Limited
| 100 | 100.00 | | 18.30 | -81.7% |
| 6 | One Bank Limited | ONEBANKLTD | 2003-08-11 2003-08-12 | Capital Market Services Limited
| 100 | 100.00 | | 15.40 | -84.6% |
| 7 | Standard Bank Limited | STANDBANKL | 2003-07-29 2003-07-30 | ICB Capital Management Ltd and First Securities Services Ltd
| 100 | 100.00 | | 14.60 | -85.4% |
| 8 | First Lease International Limited | FLEASEINT | 2003-07-19 2003-07-20 | Prime Finance & Investment Limited
| 100 | 100.00 | | 33.80 | -66.2% |
| 9 | Agni Systems Limited | AGNISYSL | 2003-07-08 2003-07-09 | Equity Pertners Limited
| 100 | 100.00 | | 23.70 | -76.3% |
| 10 | Jago Corporation Limited | JAGO | 2003-07-06 2003-07-07 | ICB Capital Management Limited and First Securities Services Limited.
| 100 | 100.00 | | | |
| 11 | ICB AMCL FIRST MUTUAL FUND | ICBAMCL1ST | 2003-06-16 2003-06-30 | ICB Asset Management Company Ltd
| 100 | 100.00 | | 45.20 | -54.8% |
| 12 | Mutual Trust Bank Limited | MTBL | 2003-04-16 2003-04-17 | ICB Capital Management Limited
| 100 | 125.00 | | 18.10 | -81.9% |
| 13 | Keya Detergent Limited | KEYADETERG | 2003-03-23 2003-03-24 | Union Capital Limited
