Local time:
New York:
UTC/GMT:
Bangladesh:
 
IPO application for MARICO Bangladesh Ltd is Available at www.bdstock.com/currentipos.php. ..........Following IPOs are submitted to DSE and CSE, please prepare for applying in upcoming IPOs --Crystal Insurance Company Limited... Islami Insurance Bangladesh Limited..... R.N. Spinning Mills Limited.... Grameenphone Ltd..... The Dacca Dyeing & Manufacturing Limited.... Industrial and Infrastructure Development Finance Company Ltd.... Keya Cotton Mills Limited.... Vantage Electrical & Electronics Ltd. (VEEL)
 
Today's News (CSE/DSE)
BDStock Blogs
Podcast/Videos
Stock Graph
BDStock Forum
Top 10 gainers/losers
Top 10 Most Active
All Trades
Top 10 gainers/losers
Top 10 Most Active
All Trades
All Companies & 52 week high
Current IPOs
IPOs Performance
Market Capitalization
Earnings
Dividends/splits
Conference calls/economic events
CSE Link
DSE Link
SEC
Grameen Bank
  
 
 


Company Symbol Year End Dividend Type Book Open Date Book Closure Date AGM/EGM Date Dividend Pay Date
      Cash Bonus Stock Div. Ex-Date Div. Record-Date    
Purabi General Insurance co. Ltd. N/A N/A N/A To be notified later To be notified later EGM
Provati Insurance Co. Ltd. 31.12.09 N/A N/A 11.05.10 11.05.10 31.05.10
Green Delta Insurance Co. Ltd. 31.12.09 25 N/A 06.05.10 06.05.10 30.06.10   (AGM & EGM)
Bangladesh Finance & Investment Co. Ltd. 31.12.09 N/A 20 02.05.10 02.05.10 30.05.10   (AGM & EGM)
National Credit and Commerce Bank Ltd. 31.12.09 N/A 47 08.04.10 08.04.10 30.05.10
Fu-wang Ceramic Industry Ltd. N/A N/A N/A 29.04.10 29.04.10 30.05.10
Industrial Prom. & Dev. Co. of BD Ltd. 31.12.09 N/A 10 25.04.10 25.04.10 30.05.10
Takaful Islami Insurance Ltd. 31.12.09 N/A 15 30.05.10 30.05.10 29.07.10
Bangladesh General Insurance Co. Ltd. 31.12.09 N/A 10 09.05.10 09.05.10 29.06.10   (AGM & EGM)
Karnaphuli Insurance Co. Ltd. 31.12.09 N/A 15 26.05.10 26.05.10 29.06.10   (AGM & EGM)
Ambee Pharmaceuticals Ltd. 31.12.09 30 N/A 18.05.10 18.05.10 29.06.10
Renata Limited 31.12.09 60 25 12.05.10 12.05.10 29.05.10
Bangladesh Thai Aluminium Ltd. 31.12.09 5 20 09.05.10 09.05.10 29.05.10
Dhaka Insurance Ltd. 31.12.09 15 N/A 10.05.10 10.05.10 28.06.10
Monno Jute Stafllers Ltd. 31.12.09 10 N/A 19.05.10 08.06.10 28.06.10
Republic Insurance Ltd. 31.12.09 N/A 10 03.06.10 03.06.10 28.06.10
Eastern Bank Ltd. N/A N/A N/A 20.05.10 20.05.10 27.06.10  (EGM)
Standard Insurance Ltd. 31.12.09 N/A 10 12.05.10 12.05.10 27.06.10
Agrani Insurance Ltd. 31.12.09 N/A 10 10.05.10 10.05.10 27.06.10
Intech Online Ltd. 31.12.09 N/A 10 18.05.10 18.05.10 27.06.10
Monno Fabrics Ltd. 31.12.09 N/A N/A 19.05.10 08.06.10 27.06.10
Premier Leasing & Finance Ltd. 31.12.09 N/A 15 15.04.10 15.04.10 27.05.10    (AGM & EGM)
Janata Insurance Co. Ltd. 31.12.09 N/A 12 30.05.10 30.05.10 26.07.10   (AGM & EGM)
IFIC Bank Ltd. 31.12.09 N/A 25 20.05.10 20.05.10 26.07.10
Meghna Petroleum Ltd. 30.06.09 40 5 26.05.10 26.05.10 26.06.10   (AGM & EGM)
Aramit Ltd. 31.12.09 15 50 10.05.10 10.05.10 26.06.10
Aramit Cement Ltd. 31.12.09 12 N/A 19.05.10 19.05.10 26.06.10
The Ibn Sina Pharmaceutical Industry Ltd. 31.12.09 7.50 20 19.05.10 19.05.10 26.06.10
Eastern Cables Ltd. 30.06.09 5 N/A 26.05.10 26.05.10 26.06.10
Continental Insurance Ltd. 31.12.09 N/A 10 30.03.10 30.03.10 26.05.10   (AGM & EGM)
GQ Ball Pen Industries Ltd. 31.12.09 35 N/A 04.05.10 04.05.10 26.05.10
Lafarge Surma Cement Ltd. 31.12.09 N/A N/A 26.04.10 26.04.10 24.06.10
Bata Shoe Co. BD Ltd. 31.12.09 105 N/A 11.05.10 11.05.10 24.06.10
Rangpur Foundry Ltd. 31.12.09 20.50 N/A 05.05.10 05.05.10 24.06.10
Nitol Insurance Co. Ltd. 31.12.09 N/A 12 11.05.10 11.05.10 24.06.10
National Tea Company Ltd. 31.12.09 20 N/A 19.05.10 19.05.10 24.06.10
Safko Spinning Mills Ltd. 31.12.09 N/A N/A 19.05.10 24.06.10 24.06.10
Khulna Power Company Ltd. 31.12.09 10 15 06.06.10 06.06.10 24.06.10
Prime Finance & Investment Ltd. N/A N/A N/A 29.04.10 29.04.10 24.05.10  (EGM)
First Lease Finance & Investment Ltd. 31.12.09 N/A 75 13.05.10 13.05.10 24.05.10
Sonar Bangla Insurance Ltd. 31.12.09 N/A 10 19.07.10 19.07.10 23.09.10
Bank Asia Ltd. 31.12.09 N/A 40 29.04.10 29.04.10 23.06.10
Uttara Finance & Investments Ltd. 31.12.09 N/A 25 03.06.10 03.06.10 23.06.10
The City Bank Ltd. 31.12.09 N/A 25 18.04.10 18.04.10 23.05.10   (AGM & EGM)
Paramount Insurance Co. Ltd. 31.12.09 N/A 10 20.05.10 20.05.10 22.07.10
Central Insurance Co. Ltd. 31.12.09 N/A 15 03.05.10 03.05.10 22.06.10
ICB Islamic Bank Ltd. 31.12.09 N/A N/A 20.05.10 20.05.10 22.06.10
Federal Insurance Co. Ltd. 31.12.09 N/A 12 28.04.10 (AGM) 26.05.10 (EGM) 28.04.10 (AGM) 26.05.10 (EGM) 21.06.10   (AGM & EGM)
Trust Bank Ltd. 31.12.09 N/A 20 19.04.10 19.04.10 21.06.10
Information Services Network Ltd. 31.12.09 N/A 10 10.05.10 10.05.10 21.06.10
Summit Power Limited N/A N/A N/A 25.05.10 25.05.10 21.06.10
506 51.75pt 20--width:173pt'Stylecraft Ltd 50631.03.12 506 50%C 2012-08-506 27 2012-09-506 29 NA
506 29.25pt 20--width:173pt'Padma Islami Life Insurance Ltd 50631.12.11 506 Nil 2012-07-506 15 2012-09-506 20 NA
506 33.75pt 20--width:173pt'Prime Islami Life Insurance Ltd 50631.12.10 506 10%B 2012-08-506 05 2012-08-506 26 NA
506 43.5pt 20- Ltd-width:173pt'Janata Insurance Co 50631.12.10 506 15%B 2011-05-50629 2012-08-506 02 NA
7390 35.25pt 20--width:173pt'Anwar Galvanizing Ltd 739030.06.11 7390 5%C 2012-03-7390 05 2012-03-7390 28 NA
7390 32.25pt 20--width:173pt'Power Grid Company of Banglades 739030.06.11 7390 15%C 2011-12-7390 26 2012-02-7390 18 NA
7390 27.0pt 20--width:173pt'Eastern Lubricants Blenders Ltd 739030.06.11 7390 30%C 2011-12-7390 04 2012-01-7390 21 NA
506 30.75pt 20--width:173pt'Eastern Cables Ltd 50630.06.11 506 10%C (already approved)** 2012-06-506 12 2012 (Postponed)-07-506 14 NA
506 32.25pt 20--width:173pt'Delta Life Insurance Company Lt 506N/A 506 N/A 2012-08-506 26 2012 (EGM)-09-506 20 NA
7390 39.75pt 20--width:173pt'Meghna Condensed Milk Industrie 739030.06.11 7390 Nil 2011-11-7390 24 2011-12-7390 29 NA
7390 31.5pt 20--width:173pt'Metro Spinning Ltd 739030.06.11 7390 15%B 2011-11-7390 16 2011-12-7390 29 NA
7390 36.0pt 20--width:173pt'Sonali Aansh Industries Ltd 739030.06.11 7390 20%C 2011-12-7390 15 2011-12-7390 29 NA
7390 46.5pt 20--width:173pt'Meghna PET Industries Ltd 739030.06.11 7390 Nil 2011-12-7390 08 2011-12-7390 29 NA
7390 42.75pt 20 Ltd- Co-width:173pt'Northern Jute Mfg 739030.06.11 7390 Nil 2011-12-7390 08 2011-12-7390 28 NA
7390 48.75pt 20--width:173pt'Malek Spinning Mills Ltd 739030.06.11 7390 10%B 2011-11-7390 16 2011-12-7390 27 NA
7390 29.25pt 20--width:173pt'Gemini Sea Food Ltd 739030.09.11 7390 15%C 2011-12-7390 07 2011-12-7390 27 NA
7390 44.25pt 20-Wang Foods Ltd-width:173pt'Fu 739030.06.11 7390 20%B 2011-11-7390 20 2011-12-7390 25 NA
7390 36.75pt 20--width:173pt'Prime Textile Spinning Mills Lt 739030.06.11 7390 10%C 2011-11-7390 15 2011-12-7390 24 NA
7390 24.0pt 20--width:173pt'Dulamia Cotton Spinning Mills L 739030.06.11 7390 Nil 2011-11-7390 27 2011-12-7390 24 NA
7390 33.0pt 20--width:173pt'Miracle Industries Ltd 739030.06.11 7390 5%B 2011-11-7390 28 2011-12-7390 24 NA
7390 37.5pt 20--width:173pt'Rahima Food Corporation Ltd 739030.06.11 7390 10%C 2011-12-7390 07 2011-12-7390 22 NA
7390 43.5pt 20- Ltd-width:173pt'Janata Insurance Co 739031.12.10 7390 15%B 2011-05-739029 2011 (Postponed)-07-7390 26 NA
9447 57.0pt 20 Ltd- Co-width:173pt'Alpha Tobacco Mfg 944730.09.09 9447Nil 20--EGM) 2010span style='mso-08-9447 08 NA
9447 Apex Spinning & 20--Knitting Mills Ltd 944731.03.10 944715%C 2010-08-944716 2010-09-9447 25 NA
9447 Square Pharmaceuticals Ltd. 2010-03-944731 9447 35%C & 30%B 2010-08-944726 2010-09-9447 21 NA
9447 Prime Islami Life Insurance Ltd. 2009-12-944731 9447 5%C & 35%B 2010-07-944715 2010-09-9447 02 NA
Square Pharmaceuticals Ltd. 2010-03-31 35%C & 30%B 2010-08-26 2010-09-21 NA
Prime Islami Life Insurance Ltd. 2009-12-31 5%C & 35%B 2010-07-15 2010-09-02 NA
9447 Reckit Benckiser Bangladesh Ltd. 2010-12-944731 9447 Interim dividend 150%C 9447 N/A 20-A-9447 N 2010-08-944718 NA
9447 Fu-Wang Ceramic Industry Ltd. 20-A-9447N 9447 N/A 9447 28.08.10 (EGM) 20--9447 Fu 20--Wang Bowling & 2010-08-944712 NA
9447 1st ICB Mutual Fund 2010-06-944730 9447 400%C 9447 N/A 20-A-9447 N 2010-08-944712 NA
9447 2nd ICB Mutual Fund 2010-06-944730 9447 200%C 9447 N/A 20-A-9447 N 2010-08-944712 NA
9447 3rd ICB Mutual Fund 2010-06-944730 9447 140%C 9447 N/A 20-A-9447 N 2010-08-944712 NA
9447 4th ICB Mutual Fund 2010-06-944730 9447 125%C 9447 N/A 20-A-9447 N 2010-08-944712 NA
9447 5th ICB Mutual Fund 2010-06-944730 9447 100%C 9447 N/A 20-A-9447 N 2010-08-944712 NA
9447 6th ICB Mutual Fund 2010-06-944730 9447 75%C 9447 N/A 20-A-9447 N 2010-08-944712 NA
9447 7th ICB Mutual Fund 2010-06-944730 9447 70%C 9447 N/A 20-A-9447 N 2010-08-944712 NA
9447 8th ICB Mutual Fund 2010-06-944730 9447 65%C 9447 N/A 20-A-9447 N 2010-08-944712 NA
9447 ICB AMCL First Mutual Fund 2010-06-944730 9447 50%C 9447 N/A 20-A-9447 N 2010-08-944712 NA
9447 ICB AMCL Islamic Mutual Fund 2010-06-944730 9447 35%C 9447 N/A 20-A-9447 N 2010-08-944712 NA
9447 ICB AMCL First NRB Mutual Fund 2010-06-944730 9447 35%C 9447 N/A 20-A-9447 N 2010-08-944712 NA
9447 ICB AMCLSecond NRB Mutual Fund 2010-06-944730 9447 22%C 9447 N/A 20-A-9447 N 2010-08-944712 NA
9447 ICB AMCLSecond Mutual Fund 2010-06-944730 9447 14%C 9447 N/A 20-A-9447 N 2010-08-944712 NA
9447 Bangladesh Hotels Ltd. 2009-12-944731 9447 35%C (for Ordinary shares) 8%Cspan style= 9447 25.08.10 20--9447 Company's registered office, Dhaka 2010-08-944710 NA
9447 Rupali Life Insurance Ltd. 2009-12-944731 9447 10%B 9447 29.08.10 20--9447 Bangabandhu International Conference 20--E 2010-08-944709 NA
9447 BOC Bangladesh Ltd. 2010-12-944731 9447 Interim dividend 250%C 9447 N/A 20-A-9447 N 2010-08-944704 NA
Bangladesh Hotels Ltd. 2009-12-31 35%C (for Ordinary shares) 8%Cspan style='mso-s 25.08.10 20--Company's registered office, Dhaka 2010-08-19
Reckit Benckiser Bangladesh Ltd. 2010-12-31 Interim dividend 150%C N/A 20-A-N 2010-08-18 NA
1st ICB Mutual Fund 2010-06-30 400%C N/A 20-A-N 2010-08-12 NA
2nd ICB Mutual Fund 2010-06-30 200%C N/A 20-A-N 2010-08-12 NA
3rd ICB Mutual Fund 2010-06-30 140%C N/A 20-A-N 2010-08-12 NA
4th ICB Mutual Fund 2010-06-30 125%C N/A 20-A-N 2010-08-12 NA
5th ICB Mutual Fund 2010-06-30 100%C N/A 20-A-N 2010-08-12 NA
6th ICB Mutual Fund 2010-06-30 75%C N/A 20-A-N 2010-08-12 NA
7th ICB Mutual Fund 2010-06-30 70%C N/A 20-A-N 2010-08-12 NA
8th ICB Mutual Fund 2010-06-30 65%C N/A 20-A-N 2010-08-12 NA
ICB AMCL First Mutual Fund 2010-06-30 50%C N/A 20-A-N 2010-08-12 NA
ICB AMCL Islamic Mutual Fund 2010-06-30 35%C N/A 20-A-N 2010-08-12 NA
ICB AMCL First NRB Mutual Fund 2010-06-30 35%C N/A 20-A-N 2010-08-12 NA
ICB AMCLSecond NRB Mutual Fund 2010-06-30 22%C N/A 20-A-N 2010-08-12 NA
ICB AMCLSecond Mutual Fund 2010-06-30 14%C N/A 20-A-N 2010-08-12 NA
Rupali Life Insurance Ltd. 2009-12-31 10%B 29.08.10 20--Bangabandhu International Conference Centre 20--E 2010-08-09 NA
9447 Shahjalal Islami Bank Ltd. 20-A-9447N 9447 N/A 9447 28.08.10 (EGM) 20--9447 Celebrity Hall of Bangabandhu Interna 20--E 2010-07-944729 NA
9447 Sonar Bangla Insurance Ltd. 2009-12-944731 944710%B 9447 23.09.10 20-A, Kakrail, Dhaka-9447 Institute of Diploma 2010-07-944719 NA
9447 Progressive Life Insurance Co. Ltd. 2009-12-944731 9447 10%C 9447 21.09.10 20--9447 Dhaka Ladies Club, 36 Eskaton Garden 20--1000 2010-07-944718 NA
9447 Bangladesh Welding Electrodes Ltd. 20-A-9447N 94472R:1* 9447 05.08.10 (EGM) 20--9447 Institution of Engineers, Bangladesh, 2010-07-944714 NA
9447 Fareast Islami Life Insurance Ltd. 2009-12-944731 9447 45%B 9447 31.08.10 20--9447 Pan Pacific Sonargaon Hotel, Dhaka 2010-07-944714 NA
9447 Sandhani Life Insurance Co. Ltd. 2009-12-944731 944745%B 9447 09.08.10 20--9447 style='border 20--top:none 2010-07-944706 NA
9447 Pragati Life Insurance Ltd. 2009-12-944731 944710%C 9447 09.08.10 20-, Bhuapur, Tangail-9447 Jamuna Resort Ltd 2010-07-944706 NA
Shahjalal Islami Bank Ltd. 20-A-N N/A 28.08.10 (EGM) 20--Celebrity Hall of Bangabandhu International 20--E 2010-07-29 NA
Sonar Bangla Insurance Ltd. 2009-12-31 10%B 23.09.10 20-A, Kakrail, Dhaka-Institute of Diploma Engineer 2010-07-19 NA
Progressive Life Insurance Co. Ltd. 2009-12-31 10%C 21.09.10 20--Dhaka Ladies Club, 36 Eskaton Garden Road, 20--1000 2010-07-18 NA
Fareast Islami Life Insurance Ltd. 2009-12-31 45%B 31.08.10 20--Pan Pacific Sonargaon Hotel, Dhaka 2010-07-14 NA
9447 CMC- Kamal Textile Mills Ltd. 2009-12-944731 944710%B 9447 07.08.10 20--9447 " 2010-06-944725 NA
9447 Legacy Footwear Ltd. 2009-12-944731 944710%C 9447 16.08.10 20--9447 Factory Premises of the Company, Vann 2010 -05-944716 NA
9447 National Credit & 20--commerce Bank Ltd 9447N/A 9447 N/A 2010-07-944726 2010 (EGM)-08-9447 30 NA
National Credit & 20--commerce Bank Ltd N/A N/A 2010-07-26 2010 (EGM)-08-30 NA
Meghna Cement Mills Ltd. 31.12.09 35 N/A 20.05.10 20.05.10 20.06.10
R.N. Spinning Mills Ltd. 31.12.09 N/A 10 30.05.10 30.05.10 20.06.10
9447 Meghna Life Insurance Co. Ltd. 2009-12-944731 944735%B 9447 style='border-top:none 2010span style='mso-08-width:70pt'05 20-span(AGM &-spacerun:yes'   20-left:none-border NA
9447 30.75pt 20 Ltd-top:none'Purabi General Insurance co-bor 944731.12.09 9447 style='border-top:none 20--2R:1* 20-left:none'10%B &-border NA
35.25pt 20--width:173pt'Prime Bank 1st ICB AMCL Mutual 30.06.10 10%C 2010-08-12 20-A-N NA
21.0pt 20--width:173pt'DBH 1ST Mutual Fund 30.06.10 7%C 2010-08-19 20-A-N NA
9447 35.25pt 20--width:173pt'Prime Bank 1st ICB AMCL Mutual 944730.06.10 9447 10%C 2010-08-944712 20-A-9447 N NA
506 28.5pt 20--width:173pt'Linde Bangladesh Ltd 50631.12.12 506 200%C (Interim) 2012-08-506 01 20-A-506 N NA
9447 Popular Life Insurance Co. Ltd. 2009-12-944731 9447 35%B 9447 26.08.10span style='mso-spacerun:yes'   / 2010 (AGM) 03-07-9447 05 20--EGM) NA
Popular Life Insurance Co. Ltd. 2009-12-31 35%B 26.08.10span style='mso-spacerun:yes'   /span(A 2010 (AGM) 03-07-05 20--EGM) NA
506 41.25pt 20--width:173pt'Apex Spinning & Knitting Mills Ltd. 50631.03.12 2012-09-506 19 20--506 18%C NA
7390 33.75pt 20--width:173pt'Padma Oil Company Ltd 739030.06.10 7390 50%C & 2011 (Postponed)-04-7390 30 20--50%B NA
506 31.5pt 20--width:173pt'Square Pharmaceuticals Ltd 50631.03.12 506 25%C & 2012-09-506 25 20--40%B NA
7390 27.75pt 20--width:173pt'Tallu Spinning Mills Ltd 739030.06.11 7390 15%B & 2011-12-7390 31 20--2R:1* NA
7390 40.5pt 20--width:173pt'Delta Life Insurance Company Lt 739031.12.04 7390 30%C & 2011 (Postponed)-11-7390 17 20--20%B NA
506 40.5pt 20--width:173pt'Delta Life Insurance Company Lt 50631.12.04 506 30%C & 2011 (Postponed)-11-506 17 20--20%B NA
506 20-- 20-- 20-- NA
Golden Sons Limited 31.12.09 N/A 12.50 25.05.10 25.05.10 19.06.10   (AGM & EGM)
Sonargaon Textiles Ltd. 31.12.09 N/A 10 20.05.10 20.05.10 19.06.10
Islami Bank Bangladesh Ltd. 31.12.09 10 20 08.04.10 08.04.10 19.05.10
Union Capital Ltd. 31.12.09 N/A 30 08.04.10 08.04.10 19.05.10
Bangladesh Industrial Finance Co. Ltd. 31.12.09 N/A 22.50 03.05.10 03.05.10 19.05.10
Global Insurance Ltd. 31.12.09 N/A 10 16.05.10 16.05.10 17.07.10
Asia Insurance Ltd. 31.12.09 N/A 10 20.04.10 20.04.10 17.06.10   (AGM & EGM)
People's Leasing & Financial Servics Ltd. 31.12.09 N/A N/A 26.05.10 26.05.10 17.06.10 (EGM)
Berger Paints Bangladesh Ltd. 31.12.09 150 N/A 02.05.10 02.05.10 17.06.10
City General Insurance Co. Ltd. 31.12.09 N/A 10 27.04.10 27.04.10 17.06.10
Kay & Que Bangladesh Ltd. 31.12.09 N/A 5 12.05.10 12.05.10 17.06.10
Therapeutics Bangladesh Ltd. 31.12.09 N/A N/A 17.05.10 17.06.10 17.06.10
Reckitt Benckiser BD Ltd. 31.12.09 250 N/A 13.05.10 13.05.10 17.06.10
BEXTEX Ltd. 31.12.09 N/A 15 19.05.10 19.05.10 17.06.10
Beximco Ltd. 31.12.09 N/A 60 19.05.10 19.05.10 17.06.10
Modern Industries (BD) Ltd. 31.12.09 N/A N/A 19.05.10 17.06.10 17.06.10
Legacy Footwear Ltd. 31.12.09 10 N/A 16.05.10 14.06.10 16.08.10
Fidelity Assets & Securities Co. Ltd. 31.12.09 N/A 15 10.05.10 10.05.10 16.06.10   (AGM & EGM)
ACI Formulations Ltd. 31.12.09 25 N/A 02.05.10 02.05.10 16.06.10
ACI Limited 31.12.09 105 N/A 02.05.10 02.05.10 16.06.10
Square Textiles Ltd. 31.12.09 16 15 12.05.10 12.05.10 16.06.10
AB Bank Ltd. 31.12.09 20 25 20.05.10 20.05.10 15.07.10
Rupali Insurance Co. Ltd. 31.12.09 N/A 20 18.05.10 18.05.10 15.07.10
Pragati Insurance Ltd. 31.12.09 20 10 10.05.10 10.05.10 15.06.10
International Leasing & Financial Services Ltd. 31.12.09 N/A 75 13.05.10 13.05.10 15.06.10
Beximco Synthetics Ltd. 31.12.09 7.50 7.50 19.05.10 19.05.10 15.06.10
Beximco Pharmaceuticals Ltd. 31.12.09 N/A 15 19.05.10 19.05.10 15.06.10
Shinepukur Ceramics Ltd. 31.12.09 N/A 15 19.05.10 19.05.10 15.06.10
Jamuna Bank Ltd. 31.12.09 N/A 37.50 11.04.10 11.04.10 13.06.10   (AGM & EGM)
Rupali Bank Ltd. 31.12.09 N/A N/A 13.05.10 13.05.10 12.07.10
Export Import Bank of Bangladesh Ltd. 31.12.09 N/A 35 11.05.10 11.05.10 12.07.10
Alpha Tobacco Mfg. Co. Ltd. 30.09.09 N/A N/A 27.06.10 12.07.10 12.07.10
Social Islami Bank Ltd. 31.12.09 N/A 11 08.04.10 08.04.10 12.06.10
Reliance Insurance Ltd. 31.12.09 N/A 30 17.05.10 17.05.10 12.06.10
Al-Arafah Islami Bank Ltd. 31.12.09 N/A 30 06.05.10 06.05.10 10.06.10   (AGM & EGM)
National Housing Finance & Investment Ltd. 31.12.09 17.50 N/A 06.05.10 06.05.10 10.06.10
Aziz Pipes Ltd. 31.12.09 N/A N/A 18.05.10 18.05.10 10.06.10
Fareast Islami Life Insurance Co. Ltd. N/A N/A N/A 17.05.10 17.05.10 09.06.10  (EGM)
Phoenix Finance & Investments Ltd. 31.12.09 N/A 30 13.04.10 13.04.10 09.06.10
Grameenphone Ltd. 31.12.09 60 N/A 08.04.10 08.04.10 08.06.10
Eastern Insurance Co. Ltd. 31.12.09 N/A 20 17.05.10 17.05.10 07.07.10   (AGM & EGM)
BDCOM Online Ltd. N/A N/A N/A 13.05.10 13.05.10 07.06.10   (EGM)
BSRM Steels Ltd. 31.12.09 N/A 15 05.05.10 05.05.10 06.06.10    (AGM & EGM)
One Bank Ltd. 31.12.09 N/A 32 16.05.10 16.05.10 05.07.10
Bangladesh Welding Electrodes Ltd. 31.12.09 N/A 15 12.05.10 26.05.10 03.07.10
Heidelbergcement Bangladesh Ltd. 31.12.09 38 N/A 29.04.10 29.04.10 03.06.10 
Uttara Bank Ltd. 31.12.09 N/A 50 05.05.10 05.05.10 03.06.10
Phoenix Insurance Co. Ltd. 31.12.09 N/A 25 13.05.10 13.05.10 02.06.10
Northern General Insurance Co. Ltd. 31.12.09 N/A 15 04.05.10 04.05.10 01.07.10   (AGM & EGM)
Mercantile Insurance Co. Ltd. 31.12.09 N/A 10 13.05.10 13.05.10 01.07.10   (AGM & EGM)
Islami Insurance Bangladesh Ltd. 31.12.09 N/A N/A 16.05.10 16.05.10 01.07.10


Company Dividend Type Current Price Market Cap Div. Ex Date Div. Record Date Div. Pay Date  
  Cash Bonus Stock  
     


Add Partnership Link here Another Partnership Link here
Add Partnership Link here Another Partnership Link here
Add Partnership Link here Another Partnership Link here