Local time:
New York:
UTC/GMT:
Bangladesh:
 
IPO application for MARICO Bangladesh Ltd is Available at www.bdstock.com/currentipos.php. ..........Following IPOs are submitted to DSE and CSE, please prepare for applying in upcoming IPOs --Crystal Insurance Company Limited... Islami Insurance Bangladesh Limited..... R.N. Spinning Mills Limited.... Grameenphone Ltd..... The Dacca Dyeing & Manufacturing Limited.... Industrial and Infrastructure Development Finance Company Ltd.... Keya Cotton Mills Limited.... Vantage Electrical & Electronics Ltd. (VEEL)
 
Today's News (CSE/DSE)
Podcast/Videos
Stock Graph
Top 10 gainers/losers
Top 10 Most Active
All Trades
Top 10 gainers/losers
Top 10 Most Active
All Trades
All Companies & 52 week high
Current IPOs
IPOs Performance
Market Capitalization
Earnings
Dividends/splits
Conference calls/economic events
CSE Link
DSE Link
SEC
Grameen Bank
  
 
 


Company Symbol Year End Dividend Type Book Open Date Book Closure Date AGM/EGM Date Dividend Pay Date
      Cash Bonus Stock Div. Ex-Date Div. Record-Date    
Purabi General Insurance co. Ltd. N/A N/A N/A To be notified later To be notified later EGM
Provati Insurance Co. Ltd. 31.12.09 N/A N/A 11.05.10 11.05.10 31.05.10
Green Delta Insurance Co. Ltd. 31.12.09 25 N/A 06.05.10 06.05.10 30.06.10   (AGM & EGM)
Bangladesh Finance & Investment Co. Ltd. 31.12.09 N/A 20 02.05.10 02.05.10 30.05.10   (AGM & EGM)
National Credit and Commerce Bank Ltd. 31.12.09 N/A 47 08.04.10 08.04.10 30.05.10
Fu-wang Ceramic Industry Ltd. N/A N/A N/A 29.04.10 29.04.10 30.05.10
Industrial Prom. & Dev. Co. of BD Ltd. 31.12.09 N/A 10 25.04.10 25.04.10 30.05.10
Takaful Islami Insurance Ltd. 31.12.09 N/A 15 30.05.10 30.05.10 29.07.10
Bangladesh General Insurance Co. Ltd. 31.12.09 N/A 10 09.05.10 09.05.10 29.06.10   (AGM & EGM)
Karnaphuli Insurance Co. Ltd. 31.12.09 N/A 15 26.05.10 26.05.10 29.06.10   (AGM & EGM)
Ambee Pharmaceuticals Ltd. 31.12.09 30 N/A 18.05.10 18.05.10 29.06.10
Renata Limited 31.12.09 60 25 12.05.10 12.05.10 29.05.10
Bangladesh Thai Aluminium Ltd. 31.12.09 5 20 09.05.10 09.05.10 29.05.10
Dhaka Insurance Ltd. 31.12.09 15 N/A 10.05.10 10.05.10 28.06.10
Monno Jute Stafllers Ltd. 31.12.09 10 N/A 19.05.10 08.06.10 28.06.10
Republic Insurance Ltd. 31.12.09 N/A 10 03.06.10 03.06.10 28.06.10
Eastern Bank Ltd. N/A N/A N/A 20.05.10 20.05.10 27.06.10  (EGM)
Standard Insurance Ltd. 31.12.09 N/A 10 12.05.10 12.05.10 27.06.10
Agrani Insurance Ltd. 31.12.09 N/A 10 10.05.10 10.05.10 27.06.10
Intech Online Ltd. 31.12.09 N/A 10 18.05.10 18.05.10 27.06.10
Monno Fabrics Ltd. 31.12.09 N/A N/A 19.05.10 08.06.10 27.06.10
Premier Leasing & Finance Ltd. 31.12.09 N/A 15 15.04.10 15.04.10 27.05.10    (AGM & EGM)
Janata Insurance Co. Ltd. 31.12.09 N/A 12 30.05.10 30.05.10 26.07.10   (AGM & EGM)
IFIC Bank Ltd. 31.12.09 N/A 25 20.05.10 20.05.10 26.07.10
Meghna Petroleum Ltd. 30.06.09 40 5 26.05.10 26.05.10 26.06.10   (AGM & EGM)
Aramit Ltd. 31.12.09 15 50 10.05.10 10.05.10 26.06.10
Aramit Cement Ltd. 31.12.09 12 N/A 19.05.10 19.05.10 26.06.10
The Ibn Sina Pharmaceutical Industry Ltd. 31.12.09 7.50 20 19.05.10 19.05.10 26.06.10
Eastern Cables Ltd. 30.06.09 5 N/A 26.05.10 26.05.10 26.06.10
Continental Insurance Ltd. 31.12.09 N/A 10 30.03.10 30.03.10 26.05.10   (AGM & EGM)
GQ Ball Pen Industries Ltd. 31.12.09 35 N/A 04.05.10 04.05.10 26.05.10
Bangladesh Hotels Ltd. 31.12.09 35 N/A 10.08.10 25.08.10 25.08.10
Lafarge Surma Cement Ltd. 31.12.09 N/A N/A 26.04.10 26.04.10 24.06.10
Bata Shoe Co. BD Ltd. 31.12.09 105 N/A 11.05.10 11.05.10 24.06.10
Rangpur Foundry Ltd. 31.12.09 20.50 N/A 05.05.10 05.05.10 24.06.10
Nitol Insurance Co. Ltd. 31.12.09 N/A 12 11.05.10 11.05.10 24.06.10
National Tea Company Ltd. 31.12.09 20 N/A 19.05.10 19.05.10 24.06.10
Safko Spinning Mills Ltd. 31.12.09 N/A N/A 19.05.10 24.06.10 24.06.10
Khulna Power Company Ltd. 31.12.09 10 15 06.06.10 06.06.10 24.06.10
Prime Finance & Investment Ltd. N/A N/A N/A 29.04.10 29.04.10 24.05.10  (EGM)
First Lease Finance & Investment Ltd. 31.12.09 N/A 75 13.05.10 13.05.10 24.05.10
Sonar Bangla Insurance Ltd. 31.12.09 N/A 10 19.07.10 19.07.10 23.09.10
Bank Asia Ltd. 31.12.09 N/A 40 29.04.10 29.04.10 23.06.10
Uttara Finance & Investments Ltd. 31.12.09 N/A 25 03.06.10 03.06.10 23.06.10
The City Bank Ltd. 31.12.09 N/A 25 18.04.10 18.04.10 23.05.10   (AGM & EGM)
Paramount Insurance Co. Ltd. 31.12.09 N/A 10 20.05.10 20.05.10 22.07.10
Central Insurance Co. Ltd. 31.12.09 N/A 15 03.05.10 03.05.10 22.06.10
ICB Islamic Bank Ltd. 31.12.09 N/A N/A 20.05.10 20.05.10 22.06.10
Federal Insurance Co. Ltd. 31.12.09 N/A 12 28.04.10 (AGM) 26.05.10 (EGM) 28.04.10 (AGM) 26.05.10 (EGM) 21.06.10   (AGM & EGM)
Trust Bank Ltd. 31.12.09 N/A 20 19.04.10 19.04.10 21.06.10
Information Services Network Ltd. 31.12.09 N/A 10 10.05.10 10.05.10 21.06.10
Summit Power Limited N/A N/A N/A 25.05.10 25.05.10 21.06.10
Meghna Cement Mills Ltd. 31.12.09 35 N/A 20.05.10 20.05.10 20.06.10
R.N. Spinning Mills Ltd. 31.12.09 N/A 10 30.05.10 30.05.10 20.06.10
Golden Sons Limited 31.12.09 N/A 12.50 25.05.10 25.05.10 19.06.10   (AGM & EGM)
Sonargaon Textiles Ltd. 31.12.09 N/A 10 20.05.10 20.05.10 19.06.10
Islami Bank Bangladesh Ltd. 31.12.09 10 20 08.04.10 08.04.10 19.05.10
Union Capital Ltd. 31.12.09 N/A 30 08.04.10 08.04.10 19.05.10
Bangladesh Industrial Finance Co. Ltd. 31.12.09 N/A 22.50 03.05.10 03.05.10 19.05.10
Global Insurance Ltd. 31.12.09 N/A 10 16.05.10 16.05.10 17.07.10
Asia Insurance Ltd. 31.12.09 N/A 10 20.04.10 20.04.10 17.06.10   (AGM & EGM)
People's Leasing & Financial Servics Ltd. 31.12.09 N/A N/A 26.05.10 26.05.10 17.06.10 (EGM)
Berger Paints Bangladesh Ltd. 31.12.09 150 N/A 02.05.10 02.05.10 17.06.10
City General Insurance Co. Ltd. 31.12.09 N/A 10 27.04.10 27.04.10 17.06.10
Kay & Que Bangladesh Ltd. 31.12.09 N/A 5 12.05.10 12.05.10 17.06.10
Therapeutics Bangladesh Ltd. 31.12.09 N/A N/A 17.05.10 17.06.10 17.06.10
Reckitt Benckiser BD Ltd. 31.12.09 250 N/A 13.05.10 13.05.10 17.06.10
BEXTEX Ltd. 31.12.09 N/A 15 19.05.10 19.05.10 17.06.10
Beximco Ltd. 31.12.09 N/A 60 19.05.10 19.05.10 17.06.10
Modern Industries (BD) Ltd. 31.12.09 N/A N/A 19.05.10 17.06.10 17.06.10
Legacy Footwear Ltd. 31.12.09 10 N/A 16.05.10 14.06.10 16.08.10
Fidelity Assets & Securities Co. Ltd. 31.12.09 N/A 15 10.05.10 10.05.10 16.06.10   (AGM & EGM)
ACI Formulations Ltd. 31.12.09 25 N/A 02.05.10 02.05.10 16.06.10
ACI Limited 31.12.09 105 N/A 02.05.10 02.05.10 16.06.10
Square Textiles Ltd. 31.12.09 16 15 12.05.10 12.05.10 16.06.10
AB Bank Ltd. 31.12.09 20 25 20.05.10 20.05.10 15.07.10
Rupali Insurance Co. Ltd. 31.12.09 N/A 20 18.05.10 18.05.10 15.07.10
Pragati Insurance Ltd. 31.12.09 20 10 10.05.10 10.05.10 15.06.10
International Leasing & Financial Services Ltd. 31.12.09 N/A 75 13.05.10 13.05.10 15.06.10
Beximco Synthetics Ltd. 31.12.09 7.50 7.50 19.05.10 19.05.10 15.06.10
Beximco Pharmaceuticals Ltd. 31.12.09 N/A 15 19.05.10 19.05.10 15.06.10
Shinepukur Ceramics Ltd. 31.12.09 N/A 15 19.05.10 19.05.10 15.06.10
Jamuna Bank Ltd. 31.12.09 N/A 37.50 11.04.10 11.04.10 13.06.10   (AGM & EGM)
Rupali Bank Ltd. 31.12.09 N/A N/A 13.05.10 13.05.10 12.07.10
Export Import Bank of Bangladesh Ltd. 31.12.09 N/A 35 11.05.10 11.05.10 12.07.10
Alpha Tobacco Mfg. Co. Ltd. 30.09.09 N/A N/A 27.06.10 12.07.10 12.07.10
Social Islami Bank Ltd. 31.12.09 N/A 11 08.04.10 08.04.10 12.06.10
Reliance Insurance Ltd. 31.12.09 N/A 30 17.05.10 17.05.10 12.06.10
Al-Arafah Islami Bank Ltd. 31.12.09 N/A 30 06.05.10 06.05.10 10.06.10   (AGM & EGM)
National Housing Finance & Investment Ltd. 31.12.09 17.50 N/A 06.05.10 06.05.10 10.06.10
Aziz Pipes Ltd. 31.12.09 N/A N/A 18.05.10 18.05.10 10.06.10
Fareast Islami Life Insurance Co. Ltd. N/A N/A N/A 17.05.10 17.05.10 09.06.10  (EGM)
Phoenix Finance & Investments Ltd. 31.12.09 N/A 30 13.04.10 13.04.10 09.06.10
Grameenphone Ltd. 31.12.09 60 N/A 08.04.10 08.04.10 08.06.10
Eastern Insurance Co. Ltd. 31.12.09 N/A 20 17.05.10 17.05.10 07.07.10   (AGM & EGM)
BDCOM Online Ltd. N/A N/A N/A 13.05.10 13.05.10 07.06.10   (EGM)
BSRM Steels Ltd. 31.12.09 N/A 15 05.05.10 05.05.10 06.06.10    (AGM & EGM)
One Bank Ltd. 31.12.09 N/A 32 16.05.10 16.05.10 05.07.10
Bangladesh Welding Electrodes Ltd. 31.12.09 N/A 15 12.05.10 26.05.10 03.07.10
Heidelbergcement Bangladesh Ltd. 31.12.09 38 N/A 29.04.10 29.04.10 03.06.10 
Uttara Bank Ltd. 31.12.09 N/A 50 05.05.10 05.05.10 03.06.10
Phoenix Insurance Co. Ltd. 31.12.09 N/A 25 13.05.10 13.05.10 02.06.10
Northern General Insurance Co. Ltd. 31.12.09 N/A 15 04.05.10 04.05.10 01.07.10   (AGM & EGM)
Mercantile Insurance Co. Ltd. 31.12.09 N/A 10 13.05.10 13.05.10 01.07.10   (AGM & EGM)
Islami Insurance Bangladesh Ltd. 31.12.09 N/A N/A 16.05.10 16.05.10 01.07.10


Company Dividend Type Current Price Market Cap Div. Ex Date Div. Record Date Div. Pay Date  
  Cash Bonus Stock  
     


Add Partnership Link here Another Partnership Link here
Add Partnership Link here Another Partnership Link here
Add Partnership Link here Another Partnership Link here