|
|
|
|
|
|
|
|
Chittagong Stock Exchange Limited
TRADE SUMMARY
Date: 14 Feb 2008
Time: 08:40:40 GMT, 14:40:40 BST
Market Closed
---------------------------------------------------------------------------------------------------------------------
ScripCd & ScripName ClosePrice PrevClose Diffe- Total Total Total
Price rence Volume Contract Value
---------------------------------------------------------------------------------------------------------------------
AACIL AL-AMIN CHEMICAL INDS LIMITED 3.60 3.70 -.10 1000 1 3600.00
ABBNK AB BANK LIMITED 2860.50 2899.75 -39.25 15915 605 45856038.75
ACI ADVANCED CHEMICAL INDUSTRIES 176.80 177.60 -.80 9400 66 1665565.00
AFAUT AFTAB AUTOMOBILES LIMITED 278.50 278.00 .50 480 19 132787.50
AGNI AGNI SYSTEMS LIMITED 49.00 49.60 -.60 39000 54 1918850.00
AIBL AL-ARAFAH ISLAMI BANK LTD. 402.75 399.00 3.75 2200 31 886037.50
AIMS1 AIMS FIRST GUARANTEED M. FUND 9.53 9.54 -.01 570000 162 5422500.00
ALTEX ALLTEX INDUSTRIES LIMITED 62.50 62.50 .00 100 1 6250.00
AMCL AGRICULTURAL MARKETING CO LTD 580.00 570.75 9.25 10 1 5800.00
APGI ASIA PACIFIC GEN INS CO LTD 173.75 164.00 9.75 1450 16 253312.50
APXFD APEX FOODS LIMITED 655.00 675.00 -20.00 75 7 49120.00
APXFW APEX ADELCHI FOOTWEAR LIMITED 2217.50 2230.00 -12.50 340 16 755200.00
APXTN APEX TANNERY LIMITED 421.00 424.25 -3.25 560 17 236387.50
ASTEX ASHRAF TEXTILE MILLS LIMITED 9.70 9.80 -.10 1600 4 15540.00
BASIA BANK ASIA LIMITED 524.50 544.00 -19.50 6600 36 3469675.00
BATA BATA SHOE COMPANY (BD) LIMITED 218.60 225.60 -7.00 1600 12 351070.00
BATBC BRITISH AMERICAN TOBACCO BD CO 128.20 128.60 -.40 6250 65 802015.00
BDCOM BDCOM ONLINE LIMITED 27.50 28.60 -1.10 18000 9 500300.00
BDFIN BD FINANCE & INVESTMENT CO LTD 308.75 311.00 -2.25 950 11 295000.00
BDLUG BD. LUGGAGE INDS.LIMITED 18.75 18.75 .00 200 2 3750.00
BERGR BERGER PAINTS BANGLADESH LTD 247.40 244.20 3.20 750 11 183930.00
BFC BENGAL FINE CERAMICS LTD 50.25 58.50 -8.25 50 1 2512.50
BGIC BD GENERAL INSURANCE COMPANY 550.50 500.00 50.50 1320 13 726800.00
BHL BEACH HATCHERY LTD. 4.30 4.30 .00 10000 4 42500.00
BOC BOC BANGLADESH LIMITED 261.60 262.50 -.90 4950 65 1299625.00
BOL BANGLADESH ONLINE LIMITED 53.10 51.50 1.60 21000 23 1113000.00
BRACB BRAC BANK LIMITED 1332.50 1340.00 -7.50 3450 56 4645275.00
BSC BD SHIPPING CORPORATION LTD 3515.00 3217.10 297.90 10 2 35150.00
BSRS1 1ST BSRS MUTUAL FUND 590.00 592.00 -2.00 100 1 59000.00
BWEL BD WELDING ELECTRODES LIMITED 18.00 18.10 -.10 19000 22 342300.00
BXLTD BEXIMCO LIMITED 39.70 37.40 2.30 248700 548 9800930.00
BXPH BEXIMCO PHARMACEUTICALS LTD 64.30 60.90 3.40 364750 1038 22992415.00
BXSYN BEXIMCO SYNTHETICS LIMITED 99.50 94.25 5.25 6300 58 620965.00
BXTX BEXTEX LIMITED 18.80 18.40 .40 519200 595 9757840.00
CGIC CITY GENERAL INSURANCE CO. LTD 176.00 177.75 -1.75 17050 167 2972100.00
CNFCM CONFIDENCE CEMENT LIMITED 403.00 349.25 53.75 400 3 161225.00
CONTI CONTINENTAL INSURANCE LIMITED 173.75 159.50 14.25 20950 351 3568225.00
CTBNK THE CITY BANK LIMITED 627.75 630.25 -2.50 870 45 547330.00
DCL DAFFODIL COMPUTERS LIMITED 17.50 17.60 -.10 40500 43 711750.00
DELI DELTA LIFE INSURANCE COMPANY 9505.00 9556.00 -51.00 25 3 237625.00
DESCO DHAKA ELECTRIC SUPPLY CO. LTD. 996.50 997.75 -1.25 500 9 498512.50
DHBNK DHAKA BANK LIMITED 649.25 649.75 -.50 1251 61 810873.25
EBL EASTERN BANK LIMITED 1031.50 1033.00 -1.50 160 8 165030.00
EGSTR EAGLE STAR TEXTILE MILLS LTD 10.50 10.30 .20 350 1 3675.00
EHL EASTERN HOUSING LIMITED 140.00 139.25 .75 380 6 52870.00
ELNDI EASTLAND INSURANCE COMPANY LTD 632.50 650.00 -17.50 160 4 101200.00
ESTCB EASTERN CABLES LIMITED 531.75 536.00 -4.25 2460 102 1319142.50
EXIMB EXPORT IMPORT BANK OF BD LTD 387.25 386.25 1.00 1800 23 696787.50
FAS FIDELITY ASSETS & SEC. CO. LTD 267.75 267.75 .00 2950 51 788550.00
FLIL FIRST LEASE INTERNATIONAL LTD 371.25 386.50 -15.25 450 4 168550.00
FWCR FU-WANG CERAMIC INDUSTRY LTD 93.00 87.50 5.50 1350 7 125512.50
FWFD FU-WANG FOODS LIMITED 13.70 13.70 .00 14000 18 192400.00
GMF1 GRAMEEN MUTUAL FUND ONE 116.10 117.00 -.90 54000 78 6271100.00
GQBAL GQ BALL PEN INDUSTRIES LIMITED 105.00 103.50 1.50 100 1 10500.00
GSON GOLDEN SON LIMITED 20.60 20.30 .30 26000 35 534400.00
HBCM HEIDELBERG CEMENT BANGLADESH L 1230.50 1210.00 20.50 4530 232 5548140.00
IAIMF ICB AMCL ISLAMIC MUTUAL FUND 375.50 381.00 -5.50 1750 21 662712.50
IBMPB IBBL MUDARABA PERPETUAL BOND 1176.50 1184.50 -8.00 3650 328 4298062.50
IDLC IDLC FINANCE LIMITED 1753.00 1720.50 32.50 265 15 465535.00
IFIC INTL FINANCE INV & COMM BANK 2784.25 2805.75 -21.50 1815 141 5060535.00
ILFSL INT'L LEASING & FINANCIAL SERV 731.50 740.00 -8.50 150 3 109175.00
INRB1 ICB AMCL FIRST NRB MUTUAL FUND 387.50 385.75 1.75 450 8 175112.50
IOL INTECH ONLINE LIMITED 24.00 24.00 .00 7000 8 167550.00
IPDC IPDC OF BANGLADESH LIMITED 321.00 325.25 -4.25 2800 38 904312.50
ISBNK ISLAMI BANK BANGLADESH LIMITED 5710.50 5731.50 -21.00 300 76 1716582.00
ISFIL ISLAMIC FINANCE&INVESTMENT LTD 211.00 212.75 -1.75 850 10 180575.00
ISN INFORMATION SERVICES NETWORK L 26.40 26.90 -.50 8000 10 210900.00
JMBNK JAMUNA BANK LIMITED 371.25 374.00 -2.75 800 7 297087.50
JMOIL JAMUNA OIL COMPANY LIMITED 330.90 333.50 -2.60 72000 486 23798300.00
KDGNT KEYA DETERGENT LIMITED 31.50 31.20 .30 17000 22 535500.00
KECOS KEYA COSMETICS LIMITED 41.30 41.50 -.20 13000 21 537200.00
LFL LEGACY FOOTWEAR LIMITED 5.70 5.80 -.10 1500 1 8550.00
LNKBF LANKABANGLA FINANCE LIMITED 101.70 101.30 .40 17000 29 1721250.00
LSCM LAFARGE SURMA CEMENT LIMITED 455.75 460.25 -4.50 13450 128 6165425.00
MCBNK MERCANTILE BANK LIMITED 410.25 403.25 7.00 500 4 205100.00
MDNCM MODERN CEMENT LIMITED 5.10 5.10 .00 21000 16 106950.00
MGHCM MEGHNA CEMENT MILLS LIMITED 358.00 360.00 -2.00 150 3 53700.00
MIRCL MIRACLE INDUSTRIES LIMITED 20.70 20.70 .00 29000 38 596600.00
MLI MEGHNA LIFE INSURANCE CO LTD 1845.00 1820.00 25.00 100 2 184500.00
MNCR MONNO CERAMIC INDUSTRIES LTD 260.00 255.00 5.00 30 3 7800.00
MONFD MONA FOOD INDUSTRY LIMITED 18.50 20.00 -1.50 1000 2 18500.00
MPL MEGHNA PETROLEUM LIMITED 328.80 331.30 -2.50 65000 442 21436480.00
MTBNK MUTUAL TRUST BANK LIMITED 555.00 552.00 3.00 555 19 308435.75
NALI NATIONAL LIFE INSURANCE CO LTD 3700.00 3800.00 -100.00 30 1 111000.00
NBL NATIONAL BANK LIMITED 1603.75 1610.00 -6.25 2280 70 3663120.00
NCCBL N C C BANK LIMITED 450.00 452.00 -2.00 3140 59 1420096.50
NITI NITOL INSURANCE COMPANY LTD 263.75 254.25 9.50 1800 15 474775.00
OBL ONE BANK LIMITED 523.25 525.75 -2.50 3850 27 2023150.00
PDOIL PADMA OIL COMPANY LIMITED 1049.90 1018.90 31.00 1000 16 1031820.00
PEOPI PEOPLES INSURANCE COMPANY LTD 450.00 461.50 -11.50 100 2 45000.00
PFIL PRIME FINANCE & INVESTMENT LTD 721.00 720.75 .25 500 8 360550.00
PGCB POWER GRID COMPANY OF BD LTD. 635.75 642.75 -7.00 3200 49 2031200.00
PHFIN PHOENIX FINANCE & INVESTMENTS 401.75 406.25 -4.50 250 5 100475.00
PHOI PHOENIX INSURANCE COMPANY LTD 401.00 400.00 1.00 160 2 64140.00
PICL PRIME INSURANCE COMPANY LTD 155.00 170.00 -15.00 50 1 7750.00
PMBNK PRIME BANK LIMITED 869.75 870.50 -.75 1360 44 1184252.75
PMNTI PARAMOUNT INSURANCE CO. LTD 170.00 152.00 18.00 30750 248 5245462.50
PRAGI PRAGATI INSURANCE LIMITED 694.00 650.00 44.00 283 7 196547.00
PRLSG PREMIER LEASING & FINANCE LTD 207.25 206.75 .50 1750 20 358900.00
PRMRB THE PREMIER BANK LIMITED 287.25 288.00 -.75 6000 71 1724237.50
PROLI PROGRESSIVE LIFE INS CO LTD 1400.00 1302.50 97.50 200 1 280000.00
PUBNK PUBALI BANK LIMITED 971.25 974.00 -2.75 2960 103 2878228.75
QUSDR QUASEM DRYCELLS LIMITED 28.00 27.00 1.00 66500 52 1854700.00
RASPT RASPIT INC (BD) LIMITED 1.50 1.50 .00 6500 4 9750.00
RDMTL RASPIT DATA MANAGEMENT & TELEC 3.10 3.10 .00 500 1 1550.00
RECKT RECKITT BENCKISER (BD) LIMITED 355.00 369.30 -14.30 100 2 35505.00
RPFDL RANGPUR FOUNDRY LTD 30.40 32.60 -2.20 500 1 15200.00
SACRS S. ALAM COLD ROLLED STEELS LTD 182.25 179.25 3.00 5200 45 954525.00
SALI SANDHANI LIFE INSURANCE CO LTD 1742.50 1849.00 -106.50 69 9 120772.50
SBINS SONAR BANGLA INSURANCE LTD. 160.00 140.50 19.50 6400 66 999812.50
SBL STANDARD BANK LIMITED 322.00 321.25 .75 7371 156 2370721.75
SEBNK SOUTHEAST BANK LIMITED 551.50 552.75 -1.25 806 26 444939.00
SHPUK SHINE PUKUR HOLDINGS LTD 29.25 27.50 1.75 26200 61 757275.00
SIBNK SOCIAL INVESTMENT BANK LIMITED 435.00 438.25 -3.25 5300 67 2295550.00
SJIB SHAHJALAL ISLAMI BANK LTD. 354.50 356.00 -1.50 8600 97 3054587.50
SQPH SQUARE PHARMACEUTICALS LIMITED 3394.50 3380.75 13.75 1460 128 4950235.25
SQTEX SQUARE TEXTILES LIMITED 121.10 119.60 1.50 6600 41 798310.00
TRSTB TRUST BANK LIMITED 717.75 714.25 3.50 20400 266 14808512.50
UBL UTTARA BANK LIMITED 4839.50 4797.25 42.25 745 54 3615585.00
UCAP UNION CAPITAL LIMITED 63.20 63.40 -.20 22000 34 1390400.00
UCBL UNITED COMMERCIAL BANK LIMITED 4031.00 3664.75 366.25 3550 216 14152641.25
UFIL UTTARA FINANCE& INVESTMENT LTD 719.50 710.50 9.00 750 12 536087.50
UGLAS USMANIA GLASS SHEET FAC LTD 1661.25 1697.25 -36.00 35 5 58335.00
---------------------------------------------------------------------------------------------------------------------
CASPI (CSE All Share Price Index) : 7540.6785 Issues Traded : 123
Change in Index (%) : 0.1086 Issues Gained : 48
CSE-30 Index : 6738.3075 Issues Incurred Loss : 65
Change in Index (%) : 0.0855 Issues Remained Unchange: 10
CSCX (CSE Selective Categories Index): 4837.4424
Change in Index (%) : -0.0784
Turnover in Value in Taka : 296,217,796.00
Turnover in Volume : 2601470
Contract Numbers : 8831
Issued Capital in Taka : 91,903,370,800.01
Closing Market Capital in Taka : 639,770,611,993.90
Number of Listed Securities : 231
Number of Companies : 216
Number of Mutual Fund : 14
Number of Debentures : 1
--------------------------------------------------------------------------------------
BULK TRADE
------------------------------------------------------------------------------------------------
ScripId & Scrip Name Average(Tk.) Maximum(Tk.) Minimum(Tk.) Total Volume Value (Tk.)Trades
-------------------------------------------------------------------------------------------------
22003 NATIONAL BANK 1610.00 1610.00 1610.00 2000 3220000.00 1
22024 UTTARA BANK LIMITED 4780.00 4780.00 4780.00 1100 5258000.00 1
---------------------------------------------------------------------------------------------------
ODDLOT TRADE
--------------------------------------------------------------------------------------------------
ScripId & Scrip Name Average(Tk.) Maximum(Tk.) Minimum(Tk.) Total Volume Value (Tk.) Trades
--------------------------------------------------------------------------------------------------------
21010 AIMS FIRST GUARANTEED MUTUAL 9.50 9.50 9.50 3000 28500.00 2
22012 AL-ARAFAH ISLAMI BANK LTD 389.00 389.00 389.00 20 7780.00 1
24002 BANGLADESH ONLINE LIMITED 52.90 52.90 52.90 100 5290.00 1
24004 BDCOM ONLINE LIMITED 24.10 24.10 24.10 60 1446.00 1
12011 Bextex Ltd 17.83 19.00 17.00 180 3210.00 3
22029 BRAC BANK LTD 1355.00 1355.00 1355.00 10 13550.00 1
22026 EXPORT IMPORT BANK OF BD. LTD.383.91 385.00 380.00 55 21115.00 2
22028 JAMUNA BANK LTD. 350.00 350.00 350.00 40 14000.00 3
25005 MIDAS FINANCING LIMITED 330.00 330.00 330.00 28 9240.00 1
22021 ONE BANK LIMITED 499.00 499.00 499.00 17 8483.00 1
---------------------------------------------------------------------------------------------------------
SPOT TRADE
-----------------------------------------------------------------------------------------------------------
ScripId & Scrip Name Average(Tk.) Maximum(Tk.) Minimum(Tk.) Total Volume Value (Tk.) Trades
---------------------------------------------------------------------------------------------------------
20004 SUMMIT POWER LTD. 1613.17 1625.00 1600.00 950 1532512.50 16
---------------------------------------------------------------------------------------------------------
Top [10] Gainers
------------------------------------------------------------------
ScripCd ClosePrice PrevClosePrice Change (In Tk.) Change (In %)
-------- ------------ -------------- --------------- -------------
CNFCM 403.00 349.25 53.75 15.39
SBINS 160.00 140.50 19.50 13.88
PMNTI 170.00 152.00 18.00 11.84
BGIC 550.50 500.00 50.50 10.10
UCBL 4031.00 3664.75 366.25 9.99
BSC 3515.00 3217.10 297.90 9.26
CONTI 173.75 159.50 14.25 8.93
PROLI 1400.00 1302.50 97.50 7.49
PRAGI 694.00 650.00 44.00 6.77
SHPUK 29.25 27.50 1.75 6.36
|
|